Lighter perpetual futures: funding, fees and limits
213 active markets. rules from Lighter's documentation and public API, updated 2026-10-09 16:05 UTC.
- funding interval
- 1h
- funding formula
- 1h TWAP of premium sampled at a random second each minute; small clamp ±0.05% toward interest; /8
- funding cap
- 4% per 8h (0.5% per hour)
- base fees
- standard account 0 / 0 (API: all active markets 0 / 0); premium tiers via staked LIT
- max leverage
- 3.0003-50x
- notes
- Liquidation fee field 1.0 on all markets (API).
- sources
- docs.lighter.xyz/trading/funding.md
docs.lighter.xyz/trading/trading-fees.md
recent rule changes
| 2026-09-29 | listed: PRL |
| 2026-09-24 | doc edit: https://docs.lighter.xyz/trading/trading-fees.md |
| 2026-09-23 | listed: OURA |
| 2026-09-19 | doc edit: https://docs.lighter.xyz/trading/funding.md |
| 2026-09-19 | doc edit: https://docs.lighter.xyz/trading/trading-fees.md |
| 2026-09-15 | listed: STONK |
| 2026-09-11 | listed: RAY |
all 213 markets
| asset | market | every | cap | taker / maker | max lev | funding apr |
|---|---|---|---|---|---|---|
| 0G | 0G | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| 2Z | 2Z | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| AAOI | AAOI | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| AAPL | AAPL | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| AAVE | AAVE | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| ADA | ADA | 1h | 0.5%/1h | 0% / 0% | 10x | +9.64% |
| AERO | AERO | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| AI | AI | 1h | 0.5%/1h | 0% / 0% | 3.0003x | -53.44% |
| AMD | AMD | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| AMZN | AMZN | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| ANSEM | ANSEM | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| ANTHROPIC | ANTHROPIC | 1h | 0.5%/1h | 0% / 0% | 5x | -2.63% |
| APEX | APEX | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| APT | APT | 1h | 0.5%/1h | 0% / 0% | 10x | +8.76% |
| ARB | ARB | 1h | 0.5%/1h | 0% / 0% | 15.015x | -12.26% |
| ARC | ARC | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| ARM | ARM | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| ASML | ASML | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| ASTER | ASTER | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| AUD | AUDUSD | 1h | 0.5%/1h | 0% / 0% | 25x | +47.30% |
| AVAX | AVAX | 1h | 0.5%/1h | 0% / 0% | 10x | -12.26% |
| AVGO | AVGO | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| AVNT | AVNT | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| AXS | AXS | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| AXTI | AXTI | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| AZTEC | AZTEC | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| BABA | BABA | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| BB | BB | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| BCH | BCH | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| BE | BE | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| BERA | BERA | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| BIO | BIO | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| BMNR | BMNR | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| BNB | BNB | 1h | 0.5%/1h | 0% / 0% | 20x | -14.89% |
| BONK | 1000BONK | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| BOT | BOT | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +3.50% |
| BRENTOIL | BRENTOIL | 1h | 0.5%/1h | 0% / 0% | 20x | -313.61% |
| BTC | BTC | 1h | 0.5%/1h | 0% / 0% | 50x | -4.38% |
| BYD | BYD | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| CAP | CAP | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| CASHCAT | CASHCAT | 1h | 0.5%/1h | 0% / 0% | 3.0003x | -360.91% |
| CBRS | CBRS | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| CC | CC | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| CHIP | CHIP | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| COIN | COIN | 1h | 0.5%/1h | 0% / 0% | 10x | +4.38% |
| CRCL | CRCL | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| CRO | CRO | 1h | 0.5%/1h | 0% / 0% | 3.0003x | -1.75% |
| CRV | CRV | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| CRWV | CRWV | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| CTR | CTR | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| CXMT | CXMT | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| DASH | DASH | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| DATA | DATA | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| DELL | DELL | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| DOGE | DOGE | 1h | 0.5%/1h | 0% / 0% | 15.015x | +9.64% |
| DOT | DOT | 1h | 0.5%/1h | 0% / 0% | 10x | +5.26% |
| DRAM | DRAM | 1h | 0.5%/1h | 0% / 0% | 20x | +4.38% |
| DRV | DRV | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +67.45% |
| DYDX | DYDX | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| EDGE | EDGE | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| EIGEN | EIGEN | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| ENA | ENA | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| ETH | ETH | 1h | 0.5%/1h | 0% / 0% | 50x | -5.26% |
| ETHFI | ETHFI | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| EUR | EURUSD | 1h | 0.5%/1h | 0% / 0% | 50x | +0.00% |
| EWY | EWY | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| FARTCOIN | FARTCOIN | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| FF | FF | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| FIL | FIL | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| FLOKI | 1000FLOKI | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| FOLKS | FOLKS | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +194.47% |
| GBP | GBPUSD | 1h | 0.5%/1h | 0% / 0% | 50x | +0.00% |
| GEV | GEV | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| GME | GME | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| GMX | GMX | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| GOOGL | GOOGL | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| GRAM | GRAM | 1h | 0.5%/1h | 0% / 0% | 20x | +10.51% |
| GRASS | GRASS | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| H100 | H100 | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| HBAR | HBAR | 1h | 0.5%/1h | 0% / 0% | 5x | +8.76% |
| HOOD | HOOD | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| HYPE | HYPE | 1h | 0.5%/1h | 0% / 0% | 20x | +10.51% |
| HYUNDAI | HYUNDAIUSD | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| IBM | IBM | 1h | 0.5%/1h | 0% / 0% | 10x | +19.27% |
| ICP | ICP | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| INTC | INTC | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| IWM | IWM | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| JTO | JTO | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| JUP | JUP | 1h | 0.5%/1h | 0% / 0% | 10x | -14.89% |
| KAITO | KAITO | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| KIOXIA | KIOXIA | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| KORU | KORU | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| LDO | LDO | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| LINEA | LINEA | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| LINK | LINK | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| LIT | LIT | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| LITE | LITE | 1h | 0.5%/1h | 0% / 0% | 10x | +34.16% |
| LTC | LTC | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| MEGA | MEGA | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| MET | MET | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| META | META | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| MINIMAX | MINIMAX | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| MNT | MNT | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| MON | MON | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| MORPHO | MORPHO | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| MRNA | MRNA | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| MRVL | MRVL | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| MSFT | MSFT | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| MSTR | MSTR | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| MU | MU | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| NATGAS | NATGAS | 1h | 0.5%/1h | 0% / 0% | 10x | +954.84% |
| NBIS | NBIS | 1h | 0.5%/1h | 0% / 0% | 10x | +4.38% |
| NEAR | NEAR | 1h | 0.5%/1h | 0% / 0% | 15.015x | +10.51% |
| NMR | NMR | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| NOK | NOK | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| NOT | 1000NOT | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| NOW | NOW | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| NVDA | NVDA | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| NZD | NZDUSD | 1h | 0.5%/1h | 0% / 0% | 25x | +49.93% |
| ONDO | ONDO | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| OP | OP | 1h | 0.5%/1h | 0% / 0% | 15.015x | +10.51% |
| OPENAI | OPENAI | 1h | 0.5%/1h | 0% / 0% | 5x | +0.00% |
| ORCL | ORCL | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| OURA | OURA | 1h | 0.5%/1h | 0% / 0% | 5x | +0.00% |
| PAXG | PAXG | 1h | 0.5%/1h | 0% / 0% | 25x | +10.51% |
| PENDLE | PENDLE | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| PENGU | PENGU | 1h | 0.5%/1h | 0% / 0% | 8x | +10.51% |
| PEPE | 1000PEPE | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| PLTR | PLTR | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| POL | POL | 1h | 0.5%/1h | 0% / 0% | 8x | +10.51% |
| PONS | PONS | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| POPCAT | POPCAT | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| POPMART | POPMART | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| PRL | PRL | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +15.77% |
| PROVE | PROVE | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| PUMP | PUMP | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| PYTH | PYTH | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| QCOM | QCOM | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| QNT | QNT | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| QQQ | QQQ | 1h | 0.5%/1h | 0% / 0% | 30.03x | +3.50% |
| RAIL | RAIL | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| RAY | RAY | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| RIVER | RIVER | 1h | 0.5%/1h | 0% / 0% | 3.0003x | -158.56% |
| RKLB | RKLB | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| ROBO | ROBO | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| S | S | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| SAMSUNG | SAMSUNGUSD | 1h | 0.5%/1h | 0% / 0% | 10x | -49.93% |
| SEI | SEI | 1h | 0.5%/1h | 0% / 0% | 10x | +7.88% |
| SHEIN | SHEIN | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| SHIB | 1000SHIB | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| SKHY | SKHY | 1h | 0.5%/1h | 0% / 0% | 10x | -14.02% |
| SKHYNIX | SKHYNIXUSD | 1h | 0.5%/1h | 0% / 0% | 10x | -54.31% |
| SKR | SKR | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| SKY | SKY | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| SMIC | SMIC | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| SNDK | SNDK | 1h | 0.5%/1h | 0% / 0% | 20x | +14.02% |
| SOL | SOL | 1h | 0.5%/1h | 0% / 0% | 25x | -26.28% |
| SOXL | SOXL | 1h | 0.5%/1h | 0% / 0% | 20x | +12.26% |
| SOXS | SOXS | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| SPCX | SPCX | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| SPX | SPX | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| SPY | SPY | 1h | 0.5%/1h | 0% / 0% | 50x | +3.50% |
| STABLE | STABLE | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| STABLECOINX | STABLECOINX | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| STBL | STBL | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| STONK | STONK | 1h | 0.5%/1h | 0% / 0% | 5x | +93.73% |
| STRC | STRC | 1h | 0.5%/1h | 0% / 0% | 10x | -94.61% |
| STRK | STRK | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| SUI | SUI | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| SYRUP | SYRUP | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| TAO | TAO | 1h | 0.5%/1h | 0% / 0% | 5x | +2.63% |
| TENCENT | TENCENT | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| TIA | TIA | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| TRUMP | TRUMP | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| TRX | TRX | 1h | 0.5%/1h | 0% / 0% | 10x | -36.79% |
| TSLA | TSLA | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| TSM | TSM | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| TTWO | TTWO | 1h | 0.5%/1h | 0% / 0% | 5x | +13.14% |
| UNI | UNI | 1h | 0.5%/1h | 0% / 0% | 15.015x | +10.51% |
| UNITREE | UNITREE | 1h | 0.5%/1h | 0% / 0% | 5x | +3.50% |
| US100 | US100 | 1h | 0.5%/1h | 0% / 0% | 30.03x | +3.50% |
| US10Y | US10Y | 1h | 0.5%/1h | 0% / 0% | 20x | +0.00% |
| US500 | US500 | 1h | 0.5%/1h | 0% / 0% | 50x | +3.50% |
| USDCAD | USDCAD | 1h | 0.5%/1h | 0% / 0% | 25x | -29.78% |
| USDCHF | USDCHF | 1h | 0.5%/1h | 0% / 0% | 25x | -63.95% |
| USDHKD | USDHKD | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| USDJPY | USDJPY | 1h | 0.5%/1h | 0% / 0% | 50x | +0.00% |
| USDKRW | USDKRW | 1h | 0.5%/1h | 0% / 0% | 25x | +28.91% |
| USELESS | USELESS | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +56.94% |
| VARIATIONAL | VARIATIONAL | 1h | 0.5%/1h | 0% / 0% | 5x | +0.00% |
| VIRTUAL | VIRTUAL | 1h | 0.5%/1h | 0% / 0% | 5x | +7.01% |
| VVV | VVV | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| WDC | WDC | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| WEN | WEN | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| WIF | WIF | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| WLD | WLD | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| WLFI | WLFI | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| WTI | WTI | 1h | 0.5%/1h | 0% / 0% | 20x | -102.49% |
| XAG | XAG | 1h | 0.5%/1h | 0% / 0% | 25x | +7.01% |
| XAU | XAU | 1h | 0.5%/1h | 0% / 0% | 25x | +7.01% |
| XCU | XCU | 1h | 0.5%/1h | 0% / 0% | 20x | +42.05% |
| XIAOMI | XIAOMI | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| XLM | XLM | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
| XMR | XMR | 1h | 0.5%/1h | 0% / 0% | 10x | +10.51% |
| XPD | XPD | 1h | 0.5%/1h | 0% / 0% | 20x | +3.50% |
| XPL | XPL | 1h | 0.5%/1h | 0% / 0% | 10x | -10.51% |
| XPT | XPT | 1h | 0.5%/1h | 0% / 0% | 20x | +5.26% |
| XRP | XRP | 1h | 0.5%/1h | 0% / 0% | 20x | -29.78% |
| ZEC | ZEC | 1h | 0.5%/1h | 0% / 0% | 20x | +10.51% |
| ZHIPU | ZHIPU | 1h | 0.5%/1h | 0% / 0% | 10x | +3.50% |
| ZK | ZK | 1h | 0.5%/1h | 0% / 0% | 8x | +10.51% |
| ZORA | ZORA | 1h | 0.5%/1h | 0% / 0% | 3.0003x | +10.51% |
| ZRO | ZRO | 1h | 0.5%/1h | 0% / 0% | 5x | +10.51% |
other exchanges
Hyperliquid Paradex Extended Pacifica edgeX Aster dYdX Binance Bybit OKX