LDO perpetual funding rates across exchanges
current funding on 11 exchanges, converted to a yearly rate. updated 2026-10-09 16:05 UTC.
highest: +10.95% a year on Bybit (LDOUSDT). lowest: +0.00% on dYdX (LDO-USD). spread: +10.95%.
by exchange, highest first
| exchange | market | every | rate / interval | annualized | cap | taker / maker | max lev |
|---|---|---|---|---|---|---|---|
| Bybit | LDOUSDT | 8h | 0.0100% | +10.95% | 0.8%/8h | 0.055% / 0.02% | 50x |
| Aster | LDOUSDT | 8h | 0.0100% | +10.95% | 2%/8h | 0.04% / 0.005% | - |
| Pacifica | LDO | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 10x |
| Hyperliquid | LDO | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 5x |
| Lighter | LDO | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 10x |
| Paradex | LDO-USD-PERP | 8h | 0.0093% | +10.20% | 5%/8h | 0% / 0% | 20x |
| OKX | LDO-USDT-SWAP | 8h | 0.0070% | +7.64% | 1%/8h | 0.05% / 0.02% | 50x |
| Binance | LDOUSDT | 8h | 0.0052% | +5.67% | 2%/8h | 0.05% / 0.02% | - |
| Extended | LDO-USD | 1h | 0.0006% | +5.26% | 0.75%/1h | 0.025% / 0% | 25x |
| dYdX | LDO-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
| edgeX | LDOUSD | 4h | - | n/a | 3.95%/4h | 0.038% / 0.018% | 5x |
annualized = rate per interval × (8,760 ÷ interval hours). positive means longs pay shorts. exchanges pay funding every 1, 4 or 8 hours, so comparing raw rates across them is misleading; this table puts them on one scale.
other assets
AAVE ADA AVAX BNB BTC DOGE ENA ETH HYPE JUP LINK LIT LTC MON NEAR PEPE SOL SUI TAO TRUMP UNI WLFI XRP ZEC ARB ASTER BCH BONK CRV ICP JTO KAITO ONDO PAXG PENDLE PENGU PUMP STRK TRX