Extended perpetual futures: funding, fees and limits
399 active markets. rules from Extended's documentation and public API, updated 2026-10-09 16:05 UTC.
- funding interval
- 1h
- funding formula
- (avg premium + clamp(0.01%/8h - avg premium, ±0.05%)) / 8; RWA interest 0.0035%/8h
- funding cap
- per market hourlyFundingRateCap (API)
- base fees
- crypto taker 0.025% / maker 0%
- max leverage
- 1-100x
- notes
- Per-market OI limits and risk-factor tiers in API tradingConfig.
- sources
- docs.extended.exchange/extended-resources/trading/funding-payments
docs.extended.exchange/extended-resources/trading/trading-fees
recent rule changes
| 2026-10-04 | listed: BOT-USD |
| 2026-10-04 | listed: EWZ-USD |
| 2026-10-04 | listed: LYTE-USD |
| 2026-10-04 | listed: NOW-USD |
| 2026-10-04 | listed: QUANT-USD |
| 2026-10-04 | listed: VET-USD |
| 2026-09-17 | listed: KR200-USD |
| 2026-09-11 | listed: AAL-USD |
| 2026-09-11 | listed: ABNB-USD |
| 2026-09-11 | listed: FTNT-USD |
| 2026-09-11 | listed: GILD-USD |
| 2026-09-11 | listed: HONA-USD |
| 2026-09-11 | listed: PEP-USD |
| 2026-09-11 | listed: TEAM-USD |
| 2026-09-11 | listed: WDAY-USD |
all 399 markets
| asset | market | every | cap | taker / maker | max lev | funding apr |
|---|---|---|---|---|---|---|
| 4 | 4-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| AAL | AAL-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| AAOI | AAOI-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| AAPL_24_5 | AAPL_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| AAVE | AAVE-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | -13.14% |
| ABNB | ABNB-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ADA | ADA-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | +11.39% |
| ADBE_24_5 | ADBE_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ADI | ADI-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ADSK | ADSK-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ADSK_24_5 | ADSK_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| AERO | AERO-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| AGT | AGT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| AIA | AIA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| AIGENSYN | AIGENSYN-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| AIOT | AIOT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| AKE | AKE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +28.03% |
| AKT | AKT-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| ALAB_24_5 | ALAB_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ALGO | ALGO-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -7.88% |
| AMAT | AMAT-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| AMD_24_5 | AMD_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| AMGN | AMGN-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| AMZN_24_5 | AMZN_24_5-USD | 1h | 1%/1h | see docs | 10x | +14.89% |
| ANTHROP | ANTHROP-USD | 1h | 1%/1h | see docs | 10x | +5.26% |
| APE | APE-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +4.38% |
| APEX | APEX-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| APP_24_5 | APP_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| APT | APT-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +2.63% |
| AR | AR-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +1.75% |
| ARB | ARB-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +0.00% |
| ARC | ARC-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| ARM | ARM-USD | 1h | 1%/1h | see docs | 10x | +1.75% |
| ASML | ASML-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| ASTER | ASTER-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| ASTS | ASTS-USD | 1h | 1%/1h | see docs | 10x | +33.29% |
| ATOM | ATOM-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| AVAX | AVAX-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| AVGO | AVGO-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| AVNT | AVNT-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| AXON | AXON-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| AXON_24_5 | AXON_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| AXS | AXS-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +8.76% |
| AXTI | AXTI-USD | 1h | 1%/1h | see docs | 10x | +0.88% |
| AZTEC | AZTEC-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| B | B-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BABA_24_5 | BABA_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| BABY | BABY-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BAS | BAS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BASED | BASED-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BB | BB-USD | 1h | 1%/1h | see docs | 10x | -28.03% |
| BCH | BCH-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | -8.76% |
| BE | BE-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| BEAT | BEAT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +34.16% |
| BERA | BERA-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| BILL | BILL-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BKNG | BKNG-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| BKNG_24_5 | BKNG_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| BMNR | BMNR-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| BNB | BNB-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | -8.76% |
| BOME | kBOME-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BONK | 1000BONK-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | -16.64% |
| BOT | BOT-USD | 1h | 1%/1h | see docs | 5x | -86.72% |
| BP | BP-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| BSB | BSB-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| BTC | BTC-USD | 1h | 0.25%/1h | 0.025% / 0% | 50x | +11.39% |
| BTCSPOT | BTCSPOT-USD | 1h | 0.25%/1h | 0.025% / 0% | 1x | +0.00% |
| BTW | BTW-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| CAKE | CAKE-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| CASHCAT | CASHCAT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| CBRS_24_5 | CBRS_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| CC | CC-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| CDNS | CDNS-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CDNS_24_5 | CDNS_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CDW | CDW-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CDW_24_5 | CDW_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CEG | CEG-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| CEG_24_5 | CEG_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| CFG | CFG-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| CFX | CFX-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +0.88% |
| CGPT | CGPT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| CHIP | CHIP-USD | 1h | 2%/1h | 0.025% / 0% | 5x | -17.52% |
| CHZ | CHZ-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| CL | CL-USD | 1h | 1%/1h | see docs | 10x | +3.50% |
| CLSK | CLSK-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| CLSK_24_5 | CLSK_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| COHR | COHR-USD | 1h | 1%/1h | see docs | 10x | +6.13% |
| COIN_24_5 | COIN_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| COLLECT | COLLECT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| COST | COST-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CRCL_24_5 | CRCL_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| CRDO_24_5 | CRDO_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| CRV | CRV-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| CRWD_24_5 | CRWD_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| CRWV | CRWV-USD | 1h | 1%/1h | see docs | 10x | +14.89% |
| CSCO_24_5 | CSCO_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| DASH | DASH-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -2.63% |
| DATA | DATA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +48.18% |
| DDOG | DDOG-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| DDOG_24_5 | DDOG_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| DEEP | DEEP-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| DELL | DELL-USD | 1h | 1%/1h | see docs | 10x | -9.64% |
| DOGE | DOGE-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | +11.39% |
| DOGS | kDOGS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| DOT | DOT-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| DRAM | DRAM-USD | 1h | 1%/1h | see docs | 10x | +12.26% |
| DUSK | DUSK-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| DYDX | DYDX-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +7.88% |
| DYM | DYM-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| EDEN | EDEN-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| EDGE | EDGE-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| EIGEN | EIGEN-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| ENA | ENA-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | +5.26% |
| ENJ | ENJ-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +8.76% |
| ENS | ENS-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +7.88% |
| ETC | ETC-USD | 1h | 1%/1h | 0.025% / 0% | 25x | +1.75% |
| ETH | ETH-USD | 1h | 0.25%/1h | 0.025% / 0% | 50x | +11.39% |
| ETHFI | ETHFI-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +6.13% |
| ETHSPOT | ETHSPOT-USD | 1h | 0.25%/1h | 0.025% / 0% | 1x | +0.00% |
| EUR | EUR-USD | 1h | 1%/1h | see docs | 100x | +3.50% |
| EVAA | EVAA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +43.80% |
| EWY_24_5 | EWY_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| EWZ | EWZ-USD | 1h | 1%/1h | see docs | 20x | +13.14% |
| FANG | FANG-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| FANG_24_5 | FANG_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| FARTCOIN | FARTCOIN-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| FET | FET-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -9.64% |
| FHE | FHE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| FIDA | FIDA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| FIL | FIL-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +6.13% |
| FLNC | FLNC-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| FLOKI | kFLOKI-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| FTNT | FTNT-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| GALA | GALA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +0.88% |
| GEHC | GEHC-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GEHC_24_5 | GEHC_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GENIUS | GENIUS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| GEV_24_5 | GEV_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| GFS | GFS-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GFS_24_5 | GFS_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GIGGLE | GIGGLE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| GILD | GILD-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GLW | GLW-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| GOAT | GOAT-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| GOOGL | GOOGL-USD | 1h | 1%/1h | see docs | 20x | +0.00% |
| GOOG_24_5 | GOOG_24_5-USD | 1h | 1%/1h | see docs | 16.66x | +3.50% |
| GPS | GPS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| GRAM | GRAM-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| GRASS | GRASS-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| GRVT | GRVT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +50.81% |
| GTC | GTC-USD | 1h | 1%/1h | 0.025% / 0% | 5x | -23.65% |
| GWEI | GWEI-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| H | H-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| HBAR | HBAR-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +7.88% |
| HEMI | HEMI-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| HIVE | HIVE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| HMSTR | kHMSTR-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| HON | HON-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| HONA | HONA-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| HON_24_5 | HON_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| HOOD_24_5 | HOOD_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| HYPE | HYPE-USD | 1h | 0.25%/1h | 0.025% / 0% | 50x | +11.39% |
| IBM | IBM-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| ICP | ICP-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -0.88% |
| INIT | INIT-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| INJ | INJ-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -7.01% |
| INTC_24_5 | INTC_24_5-USD | 1h | 1%/1h | see docs | 10x | +14.89% |
| INTU | INTU-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| INX | INX-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| IO | IO-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| IP | IP-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| IREN_24_5 | IREN_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| IRYS | IRYS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +28.91% |
| ISRG | ISRG-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ISRG_24_5 | ISRG_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| JASMY | JASMY-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +0.88% |
| JCI | JCI-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| JELLYJELLY | JELLYJELLY-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +27.16% |
| JP225 | JP225-USD | 1h | 1%/1h | see docs | 25x | +5.26% |
| JPM_24_5 | JPM_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| JTO | JTO-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| JUP | JUP-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| KAIA | KAIA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | -1518.11% |
| KAITO | KAITO-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| KAT | KAT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| KIOXIA | KIOXIA-USD | 1h | 1%/1h | see docs | 10x | +5.26% |
| KITE | KITE-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| KLAC_24_5 | KLAC_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| KORU | KORU-USD | 1h | 1%/1h | see docs | 5x | +2.63% |
| KR200 | KR200-USD | 1h | 1%/1h | see docs | 20x | -81.47% |
| KSM | KSM-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +3.50% |
| LAB | LAB-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| LAYER | LAYER-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| LDO | LDO-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +5.26% |
| LIN | LIN-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| LINEA | LINEA-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -3.50% |
| LINK | LINK-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| LIN_24_5 | LIN_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| LIT | LIT-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| LITE | LITE-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| LRCX_24_5 | LRCX_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| LTC | LTC-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| LUNC | kLUNC-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +10.51% |
| LYN | LYN-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| LYTE | LYTE-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| MAGMA | MAGMA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| MARA | MARA-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| MARA_24_5 | MARA_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| MARS | MARS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| MCHP | MCHP-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| MCHP_24_5 | MCHP_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| MEGA | MEGA-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| MELANIA | MELANIA-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| MELI | MELI-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| MELI_24_5 | MELI_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| META_24_5 | META_24_5-USD | 1h | 1%/1h | see docs | 16.66x | +0.00% |
| MINIMAX | MINIMAX-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| MKR | MKR-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| MNT | MNT-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| MON | MON-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -15.77% |
| MOODENG | MOODENG-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| MORPHO | MORPHO-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| MOVE | MOVE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| MOVR | MOVR-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +3.50% |
| MPWR | MPWR-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| MRNA | MRNA-USD | 1h | 1%/1h | see docs | 10x | -7.01% |
| MRVL | MRVL-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| MSFT_24_5 | MSFT_24_5-USD | 1h | 1%/1h | see docs | 16.66x | +0.00% |
| MSTR_24_5 | MSTR_24_5-USD | 1h | 1%/1h | see docs | 10x | +3.50% |
| MU_24_5 | MU_24_5-USD | 1h | 1%/1h | see docs | 10x | +34.16% |
| NAORIS | NAORIS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| NBIS | NBIS-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| NEAR | NEAR-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| NEIRO | kNEIRO-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| NFLX | NFLX-USD | 1h | 1%/1h | see docs | 10x | +5.26% |
| NFLX_24_5 | NFLX_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| NIL | NIL-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| NOK | NOK-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| NOT | kNOT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| NOW | NOW-USD | 1h | 1%/1h | see docs | 10x | +11.39% |
| NOW_24_5 | NOW_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| NVDA_24_5 | NVDA_24_5-USD | 1h | 1%/1h | see docs | 10x | +28.91% |
| NXPI | NXPI-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| NXPI_24_5 | NXPI_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ODFL | ODFL-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ODFL_24_5 | ODFL_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| ONDO | ONDO-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +11.39% |
| ONG | ONG-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| ON_24_5 | ON_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| OP | OP-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +5.26% |
| OPEN | OPEN-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| OPENAI | OPENAI-USD | 1h | 1%/1h | see docs | 10x | +5.26% |
| OPG | OPG-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| ORCA | ORCA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | -64.82% |
| ORCL_24_5 | ORCL_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| ORDI | ORDI-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PARTI | PARTI-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PAXG | PAXG-USD | 1h | 1%/1h | 0.025% / 0% | 25x | +3.50% |
| PDD_24_5 | PDD_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| PENDLE | PENDLE-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -8.76% |
| PENGU | PENGU-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +5.26% |
| PEOPLE | PEOPLE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PEP | PEP-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| PEPE | 1000PEPE-USD | 1h | 0.75%/1h | 0.025% / 0% | 25x | +5.26% |
| PIEVERSE | PIEVERSE-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +20.15% |
| PLAY | PLAY-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PLTR_24_5 | PLTR_24_5-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| PNUT | PNUT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| POL | POL-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +10.51% |
| POLYX | POLYX-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PONS | PONS-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| POPCAT | POPCAT-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| PRL | PRL-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +48.18% |
| PROM | PROM-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PTB | kPTB-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| PUMP | PUMP-USD | 1h | 0.5%/1h | 0.025% / 0% | 50x | +11.39% |
| PURR | PURR-USD | 1h | 1%/1h | see docs | 10x | +32.41% |
| Q | Q-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| QCOM | QCOM-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| QNT | QNT-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| QUANT | QUANT-USD | 1h | 1%/1h | 0.025% / 0% | 5x | -12.26% |
| RE | RE-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +0.00% |
| RECALL | RECALL-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| RED | RED-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| REGN | REGN-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| REGN_24_5 | REGN_24_5-USD | 1h | 1%/1h | see docs | 10x | +4.38% |
| RENDER | RENDER-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -3.50% |
| RESOLV | RESOLV-USD | 1h | 2%/1h | 0.025% / 0% | 5x | +11.39% |
| RGTI_24_5 | RGTI_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| RIOT | RIOT-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| RIOT_24_5 | RIOT_24_5-USD | 1h | 1%/1h | see docs | 5x | +4.38% |
| RKLB | RKLB-USD | 1h | 1%/1h | see docs | 10x | +0.00% |
| RUNE | RUNE-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +11.39% |
| S | S-USD | 1h | 1%/1h | 0.025% / 0% | 10x | +9.64% |
| SAGA | SAGA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| SAHARA | SAHARA-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
| SAMSUNG | SAMSUNG-USD | 1h | 1%/1h | see docs | 10x | -42.05% |
| SAND | SAND-USD | 1h | 1%/1h | 0.025% / 0% | 10x | -140.16% |
| SAPIEN | SAPIEN-USD | 1h | 1%/1h | 0.025% / 0% | 5x | +11.39% |
