# Bybit perpetual futures: funding, fees and limits

As of 2026-10-10 18:05 UTC. Source: https://perpspec.com/venue/bybit

- funding interval: per market fundingInterval (API; 8h default, 1h/2h/4h on volatile markets)
- funding formula: premium index average + clamp(0.01% - premium, ±0.05%)
- funding cap: per market upper/lowerFundingRate (API)
- base fees: non-VIP taker 0.055% / maker 0.02%
- max leverage: 5-150x
- notes: A non-zero deliveryTime on a perpetual means a scheduled delisting.

| asset | market | every | cap | taker/maker | max lev | funding apr |
|---|---|---|---|---|---|---|
| 0G | 0GUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| 1INCH | 1INCHUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| 2Z | 2ZUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | -33.29% |
| 4 | 4USDT | 4h | 5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| 4STOCK | 4STOCKUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 10x | +10.95% |
| A | AUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| AAL | AALUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AAOI | AAOIUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AAPL | AAPLUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 100x | +0.00% |
| AAVE | AAVEUSDT | 8h | 0.58%/8h | 0.055% / 0.02% | 75x | +4.30% |
| AAVEPERP | AAVEPERP | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +7.88% |
| ACE | ACEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ACH | ACHUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ACN | ACNUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ACT | ACTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ACU | ACUUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| ADA | ADAUSDT | 8h | 0.58%/8h | 0.055% / 0.02% | 75x | +10.95% |
| ADBE | ADBEUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ADI | ADIUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AEHR | AEHRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AEON | AEONUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AERO | AEROUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AEVO | AEVOUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -4.05% |
| AEVOPERP | AEVOPERP | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| AGI | AGIUSDT | 8h | 5%/8h | 0.055% / 0.02% | 5x | +72.95% |
| AGLD | AGLDUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -50.16% |
| AIGENSYN | AIGENSYNUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| AIO | AIOUSDT | 4h | 5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| AIOZ | AIOZUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +10.95% |
| AIXBT | AIXBTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AKE | AKEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AKT | AKTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ALAB | ALABUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ALCH | ALCHUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| ALGO | ALGOUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| ALICE | ALICEUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| ALLO | ALLOUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ALPINE | ALPINEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ALT | ALTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.30% |
| AMAT | AMATUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AMC | AMCUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AMDSTOCK | AMDSTOCKUSDT | 8h | 0.75%/8h | 0.055% / 0.02% | 50x | +0.00% |
| AMGN | AMGNUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AMZN | AMZNUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 100x | +0.00% |
| AMZU | AMZUUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ANET | ANETUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ANIME | ANIMEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ANKR | ANKRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| APE | APEUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 50x | +10.95% |
| APEX | APEXUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| API3 | API3USDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -19.07% |
| APLD | APLDUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| APPSTOCK | APPSTOCKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| APR | APRUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| APT | APTUSDT | 8h | 1%/8h | 0.055% / 0.02% | 50x | +10.95% |
| AR | ARUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| ARB | ARBUSDT | 8h | 1%/8h | 0.055% / 0.02% | 50x | -12.48% |
| ARBPERP | ARBPERP | 8h | 0.8%/8h | 0.055% / 0.02% | 50x | +10.95% |
| ARC | ARCUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| ARIA | ARIAUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ARK | ARKUSDT | 1h | 2%/1h | 0.055% / 0.02% | 25x | +10.95% |
| ARKK | ARKKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ARKM | ARKMUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 50x | +10.95% |
| ARM | ARMUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ARPA | ARPAUSDT | 8h | 1%/8h | 0.055% / 0.02% | 25x | +10.95% |
| ARX | ARXUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| ASML | ASMLUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| ASR | ASRUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ASTER | ASTERUSDT | 4h | 0.33%/4h | 0.055% / 0.02% | 75x | +10.95% |
| ASTERPERP | ASTERPERP | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| ASTR | ASTRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| ASTS | ASTSUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| AT | ATUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ATH | ATHUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +6.84% |
| ATOM | ATOMUSDT | 8h | 0.63%/8h | 0.055% / 0.02% | 75x | -30.41% |
| AUCTION | AUCTIONUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AVA | AVAUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| AVAAI | AVAAIUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| AVAX | AVAXUSDT | 8h | 0.66%/8h | 0.055% / 0.02% | 75x | -11.91% |
| AVGO | AVGOUSDT | 8h | 1%/8h | 0.055% / 0.02% | 50x | +0.00% |
| AVNT | AVNTUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| AVNTPERP | AVNTPERP | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| AWE | AWEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| AXL | AXLUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +5.24% |
| AXS | AXSUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| AXTI | AXTIUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -40.23% |
| AZTEC | AZTECUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| B | BUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| B2 | B2USDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| B3 | B3USDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | -98.69% |
| BABA | BABAUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -8.38% |
| BABY | BABYUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BABYDOGE | 1000000BABYDOGEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BAC | BACUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BAN | BANUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +85.80% |
| BANANA | BANANAUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -22.37% |
| BANANAS31 | BANANAS31USDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| BAND | BANDUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +10.95% |
| BANK | BANKUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +16.40% |
| BARD | BARDUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BASED | BASEDUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BAT | BATUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -11.18% |
| BB | BBUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BBX | BBXUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BCH | BCHUSDT | 8h | 0.66%/8h | 0.055% / 0.02% | 75x | +10.95% |
| BCHPERP | BCHPERP | 4h | 1%/4h | 0.055% / 0.02% | 50x | +10.95% |
| BE | BEUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BEAM | BEAMUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BEAT | BEATUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BEL | BELUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 10x | +10.95% |
| BERA | BERAUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BICO | BICOUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +10.95% |
| BIGTIME | BIGTIMEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BIIB | BIIBUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BILL | BILLUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | -22.54% |
| BIO | BIOUSDT | 4h | 2%/4h | 0.055% / 0.02% | 50x | +10.95% |
| BIRB | BIRBUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BITO | BITOUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BLEND | BLENDUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| BLESS | BLESSUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| BLUAI | BLUAIUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| BLUR | BLURUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| BMNR | BMNRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BMNU | BMNUUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BMT | BMTUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 5x | -9.87% |
| BNB | BNBUSDT | 8h | 0.66%/8h | 0.055% / 0.02% | 75x | +10.48% |
| BNBPERP | BNBPERP | 8h | 1%/8h | 0.055% / 0.02% | 50x | +10.95% |
| BNC | BNCUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BNT | BNTUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 5x | +10.95% |
| BOBA | BOBAUSDT | 8h | 5%/8h | 0.055% / 0.02% | 5x | +10.95% |
| BOME | BOMEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -0.69% |
| BONK | 1000BONKUSDT | 4h | 1%/4h | 0.055% / 0.02% | 50x | +10.95% |
| BONKPERP | 1000BONKPERP | 8h | 2%/8h | 0.055% / 0.02% | 75x | -9.71% |
| BOT | BOTUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BR | BRUSDT | 4h | 5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| BRETT | BRETTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BREV | BREVUSDT | 4h | 2%/4h | 0.055% / 0.02% | 50x | +10.95% |
| BRKB | BRKBUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BROCCOLI | BROCCOLIUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| BSB | BSBUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| BSP | BSPUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BSV | BSVUSDT | 4h | 0.33%/4h | 0.055% / 0.02% | 75x | +10.95% |
| BTC | BTCUSDT | 8h | 0.333%/8h | 0.055% / 0.02% | 150x | -2.64% |
| BTCPERP | BTCPERP | 8h | 0.5%/8h | 0.055% / 0.02% | 125x | +6.96% |
| BTDR | BTDRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BTR | BTRUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +53.31% |
| BTT | 1000BTTUSDT | 8h | 4%/8h | 0.055% / 0.02% | 12.5x | -52.11% |
| BTW | BTWUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 10x | +10.95% |
| BWET | BWETUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BX | BXUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BYD | BYDUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| BZ | BZUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 100x | +0.00% |
| C | CUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| C98 | C98USDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| CAKE | CAKEUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| CAP | CAPUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 10x | +10.95% |
| CARV | CARVUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CASHCAT | CASHCATUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 10x | +10.95% |
| CAT | 1000CATUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +63.46% |
| CATI | CATIUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CATSTOCK | CATSTOCKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CBRS | CBRSUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CC | CCUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CELO | CELOUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 50x | +10.95% |
| CETUS | CETUSUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| CFG | CFGUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CFX | CFXUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| CGNX | CGNXUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CGPT | CGPTUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CHILLGUY | CHILLGUYUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CHIP | CHIPUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CHR | CHRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| CHZ | CHZUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| CIEN | CIENUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -58.31% |
| CIFR | CIFRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CKB | CKBUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| CL | CLUSDT | 8h | 0.267%/8h | 0.055% / 0.02% | 150x | +0.00% |
| CLANKER | CLANKERUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CLO | CLOUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CLSK | CLSKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| COAI | COAIUSDT | 4h | 2%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| COHR | COHRUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| COIN | COINUSDT | 8h | 0.75%/8h | 0.055% / 0.02% | 50x | +0.00% |
| COMP | COMPUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| CONL | CONLUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| COOKIE | COOKIEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CORE | COREUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +10.95% |
| CORZ | CORZUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| COST | COSTUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| COTI | COTIUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 50x | +10.95% |
| COW | COWUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CP | CPUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CRCL | CRCLUSDT | 8h | 0.75%/8h | 0.055% / 0.02% | 50x | +0.00% |
| CRDO | CRDOUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CRM | CRMUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CRO | CROUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| CROSS | CROSSUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CRV | CRVUSDT | 8h | 0.63%/8h | 0.055% / 0.02% | 75x | +10.95% |
| CRVPERP | CRVPERP | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CRWD | CRWDUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CRWV | CRWVUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CSCO | CSCOUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CSOPSAMSUNG2L | CSOPSAMSUNG2LUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +0.00% |
| CSOPSKHYNIX2L | CSOPSKHYNIX2LUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +0.00% |
| CT | CTUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | -65.01% |
| CTC | CTCUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CTR | CTRUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| CVC | CVCUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +14.46% |
| CVNA | CVNAUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CVX | CVXUSDT | 4h | 0.33%/4h | 0.055% / 0.02% | 75x | +10.95% |
| CVXSTOCK | CVXSTOCKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CXMT | CXMTUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 20x | +0.00% |
| CYBER | CYBERUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| CYPH | CYPHUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| CYS | CYSUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| DASH | DASHUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| DATA | DATAUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| DBR | DBRUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| DDOG | DDOGUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| DEEP | DEEPUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 50x | +10.95% |
| DELL | DELLUSDT | 8h | 0.75%/8h | 0.055% / 0.02% | 50x | +0.00% |
| DEXE | DEXEUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| DGAI | DGAIUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| DIA | DIAUSDT | 4h | 5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| DJT | DJTUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| DKNG | DKNGUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| DOGE | DOGEUSDT | 8h | 0.58%/8h | 0.055% / 0.02% | 75x | +1.98% |
| DOGEPERP | DOGEPERP | 8h | 0.8%/8h | 0.055% / 0.02% | 50x | +10.95% |
| DOLO | DOLOUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| DOOD | DOODUSDT | 4h | 4%/4h | 0.055% / 0.02% | 12.5x | +10.95% |
| DOS | DOSUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +28.84% |
| DOT | DOTUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| DOTPERP | DOTPERP | 8h | 1%/8h | 0.055% / 0.02% | 75x | +10.95% |
| DRAM | DRAMUSDT | 8h | 0.3%/8h | 0.055% / 0.02% | 100x | +0.00% |
| DRIFT | DRIFTUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| DUSK | DUSKUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| DYDX | DYDXUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| DYM | DYMUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| EBAY | EBAYUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| EDEN | EDENUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| EDGE | EDGEUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| EDU | EDUUSDT | 8h | 2.5%/8h | 0.055% / 0.02% | 5x | +10.95% |
| EGLD | EGLDUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| EIGEN | EIGENUSDT | 4h | 0.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| EIGENPERP | EIGENPERP | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ELSA | ELSAUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| ENA | ENAUSDT | 4h | 1%/4h | 0.055% / 0.02% | 50x | +10.95% |
| ENAPERP | ENAPERP | 8h | 2%/8h | 0.055% / 0.02% | 50x | +10.95% |
| ENJ | ENJUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +10.95% |
| ENS | ENSUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | +10.95% |
| ENSO | ENSOUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| EPIC | EPICUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ERA | ERAUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -980.34% |
| ESP | ESPUSDT | 4h | 1.5%/4h | 0.055% / 0.02% | 50x | +10.95% |
| ESPORTS | ESPORTSUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 10x | +67.72% |
| ETC | ETCUSDT | 8h | 0.33%/8h | 0.055% / 0.02% | 75x | -14.00% |
| ETCPERP | ETCPERP | 8h | 1%/8h | 0.055% / 0.02% | 50x | +10.95% |
| ETH | ETHUSDT | 8h | 0.333%/8h | 0.055% / 0.02% | 150x | -3.88% |
| ETHBTC | ETHBTCUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +19.84% |
| ETHFI | ETHFIUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| ETHFIPERP | ETHFIPERP | 8h | 2%/8h | 0.055% / 0.02% | 25x | +5.39% |
| ETHPERP | ETHPERP | 8h | 0.5%/8h | 0.055% / 0.02% | 66.7x | +3.92% |
| EUL | EULUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | +10.95% |
| EURUSD | EURUSDUSDT | 8h | 0.5%/8h | 0.055% / 0.02% | 100x | +0.00% |
| EVAA | EVAAUSDT | 4h | 5%/4h | 0.055% / 0.02% | 5x | +10.95% |
| EWJ | EWJUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| EWT | EWTUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| EWY | EWYUSDT | 8h | 0.3%/8h | 0.055% / 0.02% | 100x | +0.00% |
| EWZ | EWZUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | +0.00% |
| F | FUSDT | 4h | 2%/4h | 0.055% / 0.02% | 25x | -25.00% |
| FARTCOIN | FARTCOINUSDT | 4h | 2%/4h | 0.055% / 0.02% | 50x | +10.95% |
| FARTCOINPERP | FARTCOINPERP | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| FF | FFUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| FHE | FHEUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 12.5x | +33.03% |
| FIDA | FIDAUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| FIGHT | FIGHTUSDT | 4h | 2.5%/4h | 0.055% / 0.02% | 20x | +10.95% |
| FIL | FILUSDT | 8h | 2%/8h | 0.055% / 0.02% | 25x | -11.00% |
