# XRP perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/xrp

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| extended | XRP-USD | 1h | 0.0013% | +11.39% | 0.5%/1h | 0.025% / 0% | 50x |
| pacifica | XRP | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 20x |
| okx | XRP-USD-SWAP | 8h | 0.0097% | +10.64% | 0.75%/8h | 0.05% / 0.02% | 50x |
| binance | XRPUSDC | 8h | 0.0071% | +7.78% | 0.375%/8h | 0.05% / 0.02% | - |
| hyperliquid | XRP | 1h | 0.0007% | +5.75% | 4%/1h | 0.045% / 0.015% | 20x |
| aster | XRPUSDT | 8h | 0.0021% | +2.26% | 0.375%/8h | 0.04% / 0.005% | - |
| binance | XRPUSDT | 8h | 0.0006% | +0.66% | 0.375%/8h | 0.05% / 0.02% | - |
| paradex | XRP-USD-PERP | 8h | 0.0002% | +0.21% | 5%/8h | 0.02% / 0% api, 0% / 0% ui | 50x |
| dydx | XRP-USD | 1h | 0.0000% | +0.00% | 30%/8h | 0.05% / 0.01% | 10x |
| okx | XRP-USDT-SWAP | 8h | -0.0001% | -0.06% | 0.75%/8h | 0.05% / 0.02% | 100x |
| bybit | XRPUSDT | 8h | -0.0124% | -13.60% | 0.5%/8h | 0.055% / 0.02% | 100x |
| lighter | XRP | 1h | -0.0024% | -21.02% | 0.5%/1h | 0% / 0% | 20x |
