# TRUMP perpetual funding rates across exchanges

As of 2026-10-10 22:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/trump

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| okx | TRUMP-USDT-SWAP | 4h | 0.0050% | +10.95% | 1%/4h | 0.05% / 0.02% | 50x |
| bybit | TRUMPUSDT | 4h | 0.0050% | +10.95% | 1%/4h | 0.055% / 0.02% | 50x |
| binance | TRUMPUSDC | 4h | 0.0050% | +10.95% | 2%/4h | 0.05% / 0.02% | - |
| aster | TRUMPUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.04% / 0.005% | - |
| pacifica | TRUMP | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 10x |
| hyperliquid | TRUMP | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 10x |
| lighter | TRUMP | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 10x |
| paradex | TRUMP-USD-PERP | 8h | 0.0083% | +9.13% | 5%/8h | 0.02% / 0% api, 0% / 0% ui | 5x |
| dydx | TRUMP-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
| binance | TRUMPUSDT | 4h | -0.0011% | -2.42% | 2%/4h | 0.05% / 0.02% | - |
| extended | TRUMP-USD | 1h | -0.0003% | -2.63% | 0.75%/1h | 0.025% / 0% | 25x |
