# PUMP perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/pump

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| extended | PUMP-USD | 1h | 0.0013% | +11.39% | 0.5%/1h | 0.025% / 0% | 50x |
| okx | PUMP-USDT-SWAP | 4h | 0.0050% | +10.95% | 1%/4h | 0.05% / 0.02% | 50x |
| aster | PUMPUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.04% / 0.005% | - |
| pacifica | PUMP | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 10x |
| hyperliquid | PUMP | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 10x |
| paradex | PUMP-USD-PERP | 8h | 0.0099% | +10.89% | 5%/8h | 0.02% / 0% api, 0% / 0% ui | 5x |
| lighter | PUMP | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 10x |
| binance | PUMPUSDT | 4h | 0.0047% | +10.39% | 2%/4h | 0.05% / 0.02% | - |
| dydx | PUMP-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
