# PENGU perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/pengu

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| extended | PENGU-USD | 1h | 0.0013% | +11.39% | 1%/1h | 0.025% / 0% | 10x |
| binance | PENGUUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.05% / 0.02% | - |
| binance | PENGUUSDC | 4h | 0.0050% | +10.95% | 2%/4h | 0.05% / 0.02% | - |
| aster | PENGUUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.04% / 0.005% | - |
| pacifica | PENGU | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 5x |
| lighter | PENGU | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 8x |
| okx | PENGU-USDT-SWAP | 4h | 0.0047% | +10.34% | 1%/4h | 0.05% / 0.02% | 50x |
| bybit | PENGUUSDT | 4h | 0.0046% | +9.96% | 2%/4h | 0.055% / 0.02% | 75x |
| dydx | PENGU-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
| hyperliquid | PENGU | 1h | -0.0003% | -2.59% | 4%/1h | 0.045% / 0.015% | 5x |
