# PENDLE perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/pendle

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| okx | PENDLE-USDT-SWAP | 4h | 0.0050% | +10.95% | 1%/4h | 0.05% / 0.02% | 50x |
| hyperliquid | PENDLE | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 5x |
| lighter | PENDLE | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 5x |
| paradex | PENDLE-USD-PERP | 8h | 0.0064% | +7.04% | 5%/8h | 0.02% / 0% api, 0% / 0% ui | 10x |
| aster | PENDLEUSDT | 8h | 0.0033% | +3.62% | 2%/8h | 0.04% / 0.005% | - |
| binance | PENDLEUSDT | 8h | 0.0003% | +0.30% | 2%/8h | 0.05% / 0.02% | - |
| dydx | PENDLE-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
| extended | PENDLE-USD | 1h | 0.0000% | +0.00% | 1%/1h | 0.025% / 0% | 10x |
| bybit | PENDLEUSDT | 8h | -0.0128% | -13.97% | 1%/8h | 0.055% / 0.02% | 50x |
