# LIT perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/lit

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| pacifica | LIT | 1h | 0.0020% | +17.73% | 4%/1h | 0.040% / 0.015% | 10x |
| extended | LIT-USD | 1h | 0.0013% | +11.39% | 0.75%/1h | 0.025% / 0% | 25x |
| okx | LIT-USDT-SWAP | 4h | 0.0050% | +10.95% | 1%/4h | 0.05% / 0.02% | 50x |
| binance | LITUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.05% / 0.02% | - |
| aster | LITUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.04% / 0.005% | - |
| hyperliquid | LIT | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 5x |
| lighter | LIT | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 5x |
| paradex | LIT-USD-PERP | 8h | 0.0079% | +8.69% | 10%/8h | 0.02% / 0% api, 0% / 0% ui | 5x |
| dydx | LIT-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
| bybit | LITUSDT | 4h | -0.0257% | -56.19% | 0.33%/4h | 0.055% / 0.02% | 75x |
