# CRV perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/crv

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| extended | CRV-USD | 1h | 0.0013% | +11.39% | 0.75%/1h | 0.025% / 0% | 25x |
| okx | CRV-USDT-SWAP | 8h | 0.0100% | +10.95% | 1%/8h | 0.05% / 0.02% | 50x |
| bybit | CRVUSDT | 8h | 0.0100% | +10.95% | 0.63%/8h | 0.055% / 0.02% | 75x |
| binance | CRVUSDC | 8h | 0.0100% | +10.95% | 2%/8h | 0.05% / 0.02% | - |
| aster | CRVUSDT | 8h | 0.0100% | +10.95% | 2%/8h | 0.04% / 0.005% | - |
| pacifica | CRV | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 10x |
| hyperliquid | CRV | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 10x |
| lighter | CRV | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 10x |
| binance | CRVUSDT | 8h | 0.0087% | +9.55% | 2%/8h | 0.05% / 0.02% | - |
| dydx | CRV-USD | 1h | 0.0000% | +0.00% | 30%/8h | 0.05% / 0.01% | 10x |
