# BTC perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/btc

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| pacifica | BTC | 1h | 0.0012% | +10.13% | 4%/1h | 0.040% / 0.015% | 50x |
| extended | BTC-USD | 1h | 0.0006% | +5.26% | 0.25%/1h | 0.025% / 0% | 50x |
| okx | BTC-USD-SWAP | 8h | 0.0043% | +4.73% | 0.375%/8h | 0.05% / 0.02% | 100x |
| aster | BTCUSDT | 8h | 0.0039% | +4.32% | 0.3%/8h | 0.04% / 0.005% | - |
| aster | BTCUSD1 | 8h | 0.0024% | +2.58% | 0.375%/8h | 0.04% / 0.005% | - |
| binance | BTCUSDC | 8h | 0.0012% | +1.31% | 0.3%/8h | 0.05% / 0.02% | - |
| binance | BTCUSDT | 8h | 0.0008% | +0.92% | 0.3%/8h | 0.05% / 0.02% | - |
| paradex | BTC-USD-PERP | 8h | 0.0006% | +0.61% | 2%/8h | 0.02% / 0% api, 0% / 0% ui | 50x |
| dydx | BTC-USD | 1h | 0.0000% | +0.00% | 4.8%/8h | 0.05% / 0.01% | 50x |
| binance | BTCUSD1 | 8h | -0.0004% | -0.45% | 0.375%/8h | 0.05% / 0.02% | - |
| okx | BTC-USDT-SWAP | 8h | -0.0005% | -0.59% | 0.375%/8h | 0.05% / 0.02% | 100x |
| bybit | BTCUSDT | 8h | -0.0024% | -2.64% | 0.333%/8h | 0.055% / 0.02% | 150x |
| hyperliquid | BTC | 1h | -0.0003% | -2.78% | 4%/1h | 0.045% / 0.015% | 40x |
| lighter | BTC | 1h | -0.0020% | -17.52% | 0.5%/1h | 0% / 0% | 50x |
