# BNB perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/bnb

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| dydx | BNB-USD | 1h | 0.0035% | +30.77% | 30%/8h | 0.05% / 0.01% | 10x |
| binance | BNBUSDC | 8h | 0.0140% | +15.37% | 0.375%/8h | 0.05% / 0.02% | - |
| okx | BNB-USDT-SWAP | 8h | 0.0100% | +10.95% | 0.75%/8h | 0.05% / 0.02% | 50x |
| pacifica | BNB | 1h | 0.0013% | +10.95% | 4%/1h | 0.040% / 0.015% | 20x |
| paradex | BNB-USD-PERP | 8h | 0.0100% | +10.94% | 5%/8h | 0.02% / 0% api, 0% / 0% ui | 50x |
| lighter | BNB | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 20x |
| bybit | BNBUSDT | 8h | 0.0096% | +10.48% | 0.66%/8h | 0.055% / 0.02% | 75x |
| hyperliquid | BNB | 1h | 0.0011% | +9.56% | 4%/1h | 0.045% / 0.015% | 10x |
| binance | BNBUSDT | 8h | 0.0000% | +0.00% | 0.375%/8h | 0.05% / 0.02% | - |
| aster | BNBUSDT | 8h | 0.0000% | +0.00% | 0.375%/8h | 0.04% / 0.005% | - |
| extended | BNB-USD | 1h | -0.0010% | -8.76% | 0.5%/1h | 0.025% / 0% | 50x |
