# ASTER perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/aster

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| extended | ASTER-USD | 1h | 0.0013% | +11.39% | 0.75%/1h | 0.025% / 0% | 25x |
| bybit | ASTERUSDT | 4h | 0.0050% | +10.95% | 0.33%/4h | 0.055% / 0.02% | 75x |
| aster | ASTERUSDT | 4h | 0.0050% | +10.95% | 2%/4h | 0.04% / 0.005% | - |
| lighter | ASTER | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 5x |
| hyperliquid | ASTER | 1h | 0.0012% | +10.45% | 4%/1h | 0.045% / 0.015% | 5x |
| binance | ASTERUSDT | 4h | 0.0035% | +7.75% | 2%/4h | 0.05% / 0.02% | - |
| okx | ASTER-USDT-SWAP | 4h | 0.0025% | +5.39% | 1%/4h | 0.05% / 0.02% | 50x |
| pacifica | ASTER | 1h | 0.0006% | +4.88% | 4%/1h | 0.040% / 0.015% | 10x |
| dydx | ASTER-USD | 1h | 0.0000% | +0.00% | 60%/8h | 0.05% / 0.01% | 5x |
