# APT perpetual funding rates across exchanges

As of 2026-10-10 18:05 UTC. Annualized = rate × 8760 / interval hours; positive = longs pay shorts. Source: https://perpspec.com/funding/apt

| exchange | market | every | rate/interval | annualized | cap | taker/maker | max lev |
|---|---|---|---|---|---|---|---|
| dydx | APT-USD | 1h | 0.0028% | +24.35% | 30%/8h | 0.05% / 0.01% | 10x |
| bybit | APTUSDT | 8h | 0.0100% | +10.95% | 1%/8h | 0.055% / 0.02% | 50x |
| aster | APTUSDT | 8h | 0.0100% | +10.95% | 2%/8h | 0.04% / 0.005% | - |
| hyperliquid | APT | 1h | 0.0013% | +10.95% | 4%/1h | 0.045% / 0.015% | 10x |
| lighter | APT | 1h | 0.0012% | +10.51% | 0.5%/1h | 0% / 0% | 10x |
| binance | APTUSDT | 8h | 0.0077% | +8.40% | 2%/8h | 0.05% / 0.02% | - |
| extended | APT-USD | 1h | 0.0009% | +7.88% | 0.75%/1h | 0.025% / 0% | 25x |
| okx | APT-USDT-SWAP | 8h | -0.0035% | -3.86% | 1%/8h | 0.05% / 0.02% | 50x |
