# Paradex vs Pacifica perpetual futures

**Paradex vs Pacifica: Paradex UI 0 / 0; API taker 0.02% (API fee_config) fees and continuous accrual, 8h period funding; Pacifica tier 1 taker 0.040% / maker 0.015% fees and 1h funding. 46 assets trade on both; longs paid less funding on Paradex for 39 of 46 right now.**

As of 2026-10-10 16:05 UTC. Source: https://perpspec.com/compare/paradex-vs-pacifica

|  | Paradex | Pacifica |
|---|---|---|
| markets | 66 | 78 |
| funding interval | continuous accrual, 8h period | 1h |
| funding cap | per market max_funding_rate (API) | 4% per hour |
| base fees | UI 0 / 0; API taker 0.02% (API fee_config) | tier 1 taker 0.040% / maker 0.015% |
| max leverage | 5-50x | 1-50x |

Biggest funding gaps now (annualized):

| asset | Paradex | Pacifica |
|---|---|---|
| LIT | +8.6% | +41.2% |
| VVV | -5.8% | +10.9% |
| HYPE | -4.7% | +10.9% |
| MON | -4.7% | +10.9% |
| SNDK | +24.4% | +10.9% |
| LINK | +1.1% | +10.9% |
| JUP | -35.5% | -25.9% |
| XRP | +1.6% | +10.9% |
| XAU | +5.5% | -1.6% |
| BTC | +4.0% | +10.9% |
| SOL | +4.2% | +10.9% |
| AAVE | +5.2% | +10.9% |
| CL | +5.5% | +10.9% |
| GOOGL | +5.5% | +10.9% |
| TSLA | +5.5% | +10.9% |
