# Pacifica vs Aster perpetual futures

**Pacifica vs Aster: Pacifica tier 1 taker 0.040% / maker 0.015% fees and 1h funding; Aster taker 0.04% / maker 0.005% fees and per market 1h / 4h / 8h (API fundingInfo) funding. 71 assets trade on both; longs paid less funding on Pacifica for 5 of 71 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/pacifica-vs-aster

|  | Pacifica | Aster |
|---|---|---|
| markets | 78 | 593 |
| funding interval | 1h | per market 1h / 4h / 8h (API fundingInfo) |
| funding cap | 4% per hour | per market fundingFeeCap (API; 2% typical) |
| base fees | tier 1 taker 0.040% / maker 0.015% | taker 0.04% / maker 0.005% |
| max leverage | 1-50x | - |

Biggest funding gaps now (annualized):

| asset | Pacifica | Aster |
|---|---|---|
| PIPPIN | +10.9% | +59.8% |
| SKHYNIX | +32.0% | +0.0% |
| PONS | +10.9% | +39.8% |
| SNDK | +27.0% | +0.0% |
| LIT | +31.4% | +10.9% |
| JUP | -12.9% | -32.2% |
| VVV | +10.9% | -8.4% |
| XAU | -18.1% | +0.0% |
| BNB | +10.9% | +0.0% |
| CL | +10.9% | +0.0% |
| CRCL | +10.9% | +0.0% |
| DRAM | +10.9% | +0.0% |
| GOOGL | +10.9% | +0.0% |
| HOOD | +10.9% | +0.0% |
| META | +10.9% | +0.0% |
