# Hyperliquid vs Pacifica perpetual futures

**Hyperliquid vs Pacifica: Hyperliquid taker 0.045% / maker 0.015% fees and 1h funding; Pacifica tier 1 taker 0.040% / maker 0.015% fees and 1h funding. 51 assets trade on both; longs paid less funding on Hyperliquid for 8 of 51 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/hyperliquid-vs-pacifica

|  | Hyperliquid | Pacifica |
|---|---|---|
| markets | 178 | 78 |
| funding interval | 1h | 1h |
| funding cap | 4% per hour | 4% per hour |
| base fees | taker 0.045% / maker 0.015% | tier 1 taker 0.040% / maker 0.015% |
| max leverage | 3-40x | 1-50x |

Biggest funding gaps now (annualized):

| asset | Hyperliquid | Pacifica |
|---|---|---|
| JUP | +10.9% | -12.9% |
| ARB | -11.6% | +10.9% |
| LIT | +10.9% | +31.4% |
| PENGU | -4.2% | +10.9% |
| PEPE | -6.0% | +5.5% |
| ASTER | +10.9% | +1.6% |
| ETH | +10.9% | +2.1% |
| AVAX | +3.5% | +10.9% |
| LINK | +4.2% | +10.9% |
| AAVE | +4.4% | +10.9% |
| BTC | +8.0% | +10.9% |
| 2Z | +10.9% | +10.9% |
| ADA | +10.9% | +10.9% |
| BCH | +10.9% | +10.9% |
| BNB | +10.9% | +10.9% |
