# Hyperliquid vs Extended perpetual futures

**Hyperliquid vs Extended: Hyperliquid taker 0.045% / maker 0.015% fees and 1h funding; Extended crypto taker 0.025% / maker 0% fees and 1h funding. 127 assets trade on both; longs paid less funding on Hyperliquid for 98 of 127 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/hyperliquid-vs-extended

|  | Hyperliquid | Extended |
|---|---|---|
| markets | 178 | 399 |
| funding interval | 1h | 1h |
| funding cap | 4% per hour | per market hourlyFundingRateCap (API) |
| base fees | taker 0.045% / maker 0.015% | crypto taker 0.025% / maker 0% |
| max leverage | 3-40x | 1-100x |

Biggest funding gaps now (annualized):

| asset | Hyperliquid | Extended |
|---|---|---|
| PURR | +10.9% | +261.0% |
| SAND | -235.8% | -144.5% |
| VVV | +10.9% | -18.4% |
| PONS | +10.9% | +35.0% |
| S | +10.9% | -13.1% |
| TRX | -11.5% | -30.7% |
| NIL | +28.9% | +11.4% |
| HEMI | -5.2% | +11.4% |
| PENGU | -4.2% | +11.4% |
| MON | +10.9% | -3.5% |
| PUMP | +10.9% | +25.4% |
| APE | +10.9% | +0.0% |
| USELESS | +10.9% | +21.0% |
| CFX | +10.9% | +0.9% |
| PENDLE | +10.9% | +0.9% |
