# Hyperliquid vs Aster perpetual futures

**Hyperliquid vs Aster: Hyperliquid taker 0.045% / maker 0.015% fees and 1h funding; Aster taker 0.04% / maker 0.005% fees and per market 1h / 4h / 8h (API fundingInfo) funding. 150 assets trade on both; longs paid less funding on Hyperliquid for 14 of 150 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/hyperliquid-vs-aster

|  | Hyperliquid | Aster |
|---|---|---|
| markets | 178 | 593 |
| funding interval | 1h | per market 1h / 4h / 8h (API fundingInfo) |
| funding cap | 4% per hour | per market fundingFeeCap (API; 2% typical) |
| base fees | taker 0.045% / maker 0.015% | taker 0.04% / maker 0.005% |
| max leverage | 3-40x | - |

Biggest funding gaps now (annualized):

| asset | Hyperliquid | Aster |
|---|---|---|
| SAND | -235.8% | -85.9% |
| CASHCAT | +10.9% | +126.0% |
| ANIME | -53.6% | +10.9% |
| ZORA | +10.9% | -53.2% |
| BIO | +10.9% | -44.9% |
| JUP | +10.9% | -32.2% |
| UMA | -26.5% | +10.9% |
| SUSHI | -20.6% | +10.9% |
| PONS | +10.9% | +39.8% |
| ME | +10.9% | -17.7% |
| PNUT | +10.9% | -13.8% |
| MORPHO | +10.9% | -13.3% |
| S | +10.9% | -12.8% |
| ARB | -11.6% | +10.9% |
| STBL | +10.9% | +32.9% |
