# Extended vs Aster perpetual futures

**Extended vs Aster: Extended crypto taker 0.025% / maker 0% fees and 1h funding; Aster taker 0.04% / maker 0.005% fees and per market 1h / 4h / 8h (API fundingInfo) funding. 246 assets trade on both; longs paid less funding on Extended for 56 of 246 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/extended-vs-aster

|  | Extended | Aster |
|---|---|---|
| markets | 399 | 593 |
| funding interval | 1h | per market 1h / 4h / 8h (API fundingInfo) |
| funding cap | per market hourlyFundingRateCap (API) | per market fundingFeeCap (API; 2% typical) |
| base fees | crypto taker 0.025% / maker 0% | taker 0.04% / maker 0.005% |
| max leverage | 1-100x | - |

Biggest funding gaps now (annualized):

| asset | Extended | Aster |
|---|---|---|
| BB | -169.9% | +10.9% |
| CASHCAT | +11.4% | +126.0% |
| EWZ | -99.9% | +0.0% |
| US | +11.4% | +78.1% |
| ZORA | +11.4% | -53.2% |
| LAB | +11.4% | +71.4% |
| SAND | -144.5% | -85.9% |
| RED | +11.4% | -44.5% |
| DUSK | +11.4% | -40.2% |
| BEAT | +13.1% | +59.4% |
| JUP | +11.4% | -32.2% |
| TRUTH | +60.4% | +18.7% |
| ORCA | -59.6% | -18.4% |
| BSB | +12.3% | +45.8% |
| Q | +46.4% | +19.5% |
