# Binance vs Bybit perpetual futures

**Binance vs Bybit: Binance USDT-M regular user taker 0.05% / maker 0.02% fees and per market 1h / 4h / 8h (API fundingInfo) funding; Bybit non-VIP taker 0.055% / maker 0.02% fees and per market fundingInterval (API; 8h default, 1h/2h/4h on volatile markets) funding. 468 assets trade on both; longs paid less funding on Binance for 90 of 468 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/binance-vs-bybit

|  | Binance | Bybit |
|---|---|---|
| markets | 568 | 858 |
| funding interval | per market 1h / 4h / 8h (API fundingInfo) | per market fundingInterval (API; 8h default, 1h/2h/4h on volatile markets) |
| funding cap | per market adjustedFundingRateCap (API) | per market upper/lowerFundingRate (API) |
| base fees | USDT-M regular user taker 0.05% / maker 0.02% | non-VIP taker 0.055% / maker 0.02% |
| max leverage | - | 5-150x |

Biggest funding gaps now (annualized):

| asset | Binance | Bybit |
|---|---|---|
| KAIA | -634.8% | +10.9% |
| POWR | +10.9% | +326.7% |
| RLC | -511.1% | -353.5% |
| ERA | -1925.0% | -2060.4% |
| LUNC | +10.9% | -124.4% |
| ESPORTS | +228.3% | +116.5% |
| CAT | +10.9% | +122.7% |
| SIREN | +10.9% | -98.7% |
| ARPA | -502.3% | -409.1% |
| MINA | -130.8% | -47.7% |
| FHE | +10.9% | +90.6% |
| PHAROS | +89.8% | +13.2% |
| SKL | -34.6% | -108.5% |
| SPORTFUN | +81.6% | +10.9% |
| ORCA | -59.2% | +10.9% |
