# Aster vs OKX perpetual futures

**Aster vs OKX: Aster taker 0.04% / maker 0.005% fees and per market 1h / 4h / 8h (API fundingInfo) funding; OKX regular user taker 0.05% / maker 0.02% fees and per market (from next minus current funding time; 8h default) funding. 334 assets trade on both; longs paid less funding on Aster for 34 of 334 right now.**

As of 2026-10-10 15:07 UTC. Source: https://perpspec.com/compare/aster-vs-okx

|  | Aster | OKX |
|---|---|---|
| markets | 593 | 500 |
| funding interval | per market 1h / 4h / 8h (API fundingInfo) | per market (from next minus current funding time; 8h default) |
| funding cap | per market fundingFeeCap (API; 2% typical) | per market maxFundingRate (API) |
| base fees | taker 0.04% / maker 0.005% | regular user taker 0.05% / maker 0.02% |
| max leverage | - | 3-100x |

Biggest funding gaps now (annualized):

| asset | Aster | OKX |
|---|---|---|
| UP | +279.2% | +10.9% |
| APR | +181.2% | +12.1% |
| ON | +132.5% | +0.0% |
| CASHCAT | +126.0% | +10.9% |
| AAOI | +0.0% | +74.3% |
| PROS | +83.9% | +10.9% |
| VANA | -91.9% | -21.5% |
| AUCTION | -47.9% | +10.9% |
| BIO | -44.9% | +10.9% |
| BLUR | -1.3% | -55.9% |
| SAND | -85.9% | -135.5% |
| LAB | +71.4% | +22.6% |
| BEAT | +59.4% | +10.9% |
| ONE | -29.3% | +10.9% |
| ZORA | -53.2% | -13.2% |
